LIEWOOD Størrelsesguide
STR. | Alder | Bryst (cm) | Talje (cm) | Hofter (cm) | Indvendig benlængde (cm) |
56-62 | 1-3m | 41-43 | 41-43 | 40-42 | 19-22 |
68-74 | 6-9m | 45-47 | 45-46,5 | 45-47,5 | 25-27 |
74-80 | 9-12m | 47-49 | 46,5-49 | 47,5-50 | 27-31 |
80-86 | 12-18m | 49-51 | 49-50 | 50-51,5 | 31-34 |
86-92 | 18-24m | 51-52,5 | 50-51 | 51,5-53 | 34-38 |
92-98 | 2-3Y | 52,5-54 | 51-52,5 | 53-56 | 38-41 |
98-104 | 3-4Y | 54-56 | 52,5-54,5 | 56-60 | 41-44,5 |
104-110 | 4-5Y | 56-58 | 54,5-55 | 60-62 | 44,5-48,5 |
110-116 | 5-6Y | 58-60,5 | 55-56 | 62-64 | 48,5-52 |
116-122 | 6-7Y | 60,5-63 | 56-57 | 64-66 | 52-56 |
128-134 | 7-9Y | 65-68 | 59-61 | 70-73 | 59-62 |
140-146 | 9-11Y | 71-74 | 63-65 | 76-79 | 65-68 |
HUSK - Guiden er vejledende. Vi tager forbehold for tastefejl. ♡